000 | 008090000a22002890004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160615153353.0 | ||
008 | 150126b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00429-DM | ||
245 | _aDominica medium-term economic strategy paper | ||
260 | _bEconomic Development Unit | ||
260 | _aRoseau | ||
270 | _dDominica | ||
300 | _btbls., ill., appendix | ||
490 |
_aDominica medium term economic strategy Paper _v1993-1996, 1994-1996, 2000-2002 |
||
500 | _aCentre has four (4) copies | ||
556 | _aGeneral | ||
650 | _aECONOMIC CONDITIONS | ||
650 | _aECONOMIC ANALYSIS | ||
650 | _aECONOMIC POLICY | ||
650 | _aDEVELOPMENT INDICATORS | ||
650 | _aECONOMIC INFORMATION | ||
650 | _aDOMINICA | ||
942 |
_h03.02.01 _2NDC _cGL |
||
999 |
_c9104 _d9104 |