000 | 007910000a22003010004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20151229154304.0 | ||
006 | m | ||
008 | 151229b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a 00204-GG | ||
245 | _a Canada's Economic Outlook: stronger growth in 1993 | ||
260 | _b Royal Bank of Canada | ||
260 | _c 1992 | ||
270 | _d Canada | ||
270 | _c DMDOC | ||
300 | _a 39 p. | ||
300 | _b tbls., ill. | ||
556 | _a General | ||
650 | _a ECONOMIC FORECASTS | ||
650 | _a ECONOMIC GROWTH | ||
650 | _a ECONOMIC INDICATORS | ||
650 | _a GROSS DOMESTIC PRODUCT | ||
650 | _a CANADA | ||
797 | _a Economic and Corporate Affairs Treasury and Investment Banking | ||
942 |
_h 03.01.02 _2NDC _cGL |
||
999 |
_c9266 _d9266 |