| 000 | 014700000a22003850004500 | ||
|---|---|---|---|
| 999 |
_c9309 _d9309 |
||
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20200408164206.0 | ||
| 006 | m | ||
| 008 | 150714b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00565-XI | ||
| 245 | _aSt. Vincent and the Grenadines: updating economic note | ||
| 260 | _bWorld Bank | ||
| 260 | _aWashington D.C. | ||
| 260 | _cFebruary 9 1990 | ||
| 270 | _dUnited States | ||
| 300 | _a37 p. | ||
| 300 | _btbls., maps | ||
| 490 | _x8320-STV | ||
| 500 | _aURL included | ||
| 520 | _aThe Economic note updates economic performance in St. Vincent and the Grenadines during 1987-88. It provides information on recent economic developments, highlifhts selected development issues and outlines the FV89/90 - FY91/92 public sector investment program as well as the Government's external financing requirements. | ||
| 556 | _aGeneral | ||
| 650 | _aECONOMIC DEVELOPMENT | ||
| 650 | _aSECTORAL DEVELOPMENT | ||
| 650 | _aINVESTMENT | ||
| 650 | _aINVESTMENT REQUIREMENTS | ||
| 650 | _aEXTERNAL FINANCING | ||
| 650 | _aPUBLIC SECTOR | ||
| 650 | _aINVESTMENT PROJECTS | ||
| 650 | _aSAINT VINCENT AND THE GRENADINES | ||
| 797 | _aWorld Bank Economic Mission | ||
| 856 |
_uhttp://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/1990/02/09/000009265_3960928155136/Rendered/PDF/multi0page.pdf _ySt. Vincent and the Grenadines: updating economic note |
||
| 942 |
_h03.02.03 _2NDC _cGL |
||