000 | 009950000a22003250004500 | ||
---|---|---|---|
999 |
_c9312 _d9312 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20200408163537.0 | ||
006 | m | ||
008 | 150709b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00562-XI | ||
245 | _aAntigua and Barbuda: updating economic note | ||
260 | _bWorld Bank | ||
260 | _aWashington D.C. | ||
260 | _cFebruary 9 1990 | ||
270 | _dUnited States | ||
300 | _a17 p. | ||
300 | _btbls., map. | ||
500 | _aCentre has two (2) copies | ||
556 | _aGeneral | ||
650 | _a<ECONOMIC PERFORMANCE> | ||
650 | _a<PUBLIC FINANCE> | ||
650 | _a<SECTORAL DEVELOPMENT> | ||
650 | _a<ECONOMIC INDICATORS> | ||
650 | _a<ANTIGUA AND BARBUDA> | ||
797 | _aWorld Bank Economic Mission | ||
856 |
_u http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/1990/02/09/000009265_3960928154954/Rendered/PDF/multi0page.pdf _yAntigua and Barbuda: updating economic note |
||
942 |
_h03.02.03 _2NDC _cGL |