000 | 016090000a22004090004500 | ||
---|---|---|---|
999 |
_c9313 _d9313 |
||
001 | DMDOC | ||
003 | OSt | ||
005 | 20200408163325.0 | ||
006 | m | ||
008 | 150709b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00561-XI | ||
100 | _aPanzer, John | ||
245 | _aHaiti - agricultural sector review | ||
260 | _bWorld Bank | ||
260 | _aWashington D.C. | ||
260 | _cApril 20 1991 | ||
270 | _dUnited States | ||
300 | _ax, 69 p. | ||
300 | _btbls., maps | ||
500 | _aCentre has two (2) copies | ||
520 | _a In Haiti, between 1985 and 1989, agriculture's average annual growth rate was -0.5 percent, continuing the negative trend that began in 1990. Agricultural value added has been decreasing even though land and labour resources allocation has been increasing. The inadequacy of titling services and unreliability of the judicial systems has led to inefficient title arrangements which have limited the development of the market for land and the ensuring modernization of agriculture. | ||
556 | _aGeneral | ||
650 | _aAGRICULTURAL SECTOR | ||
650 | _aAGRICULTURAL POLICY | ||
650 | _aCREDIT | ||
650 | _aAGRICULTURAL TRADE | ||
650 | _aPRICING | ||
650 | _aLAND TENURE | ||
650 | _aIRRIGATION | ||
650 | _aTECHNOLOGY POLICY | ||
650 | _aFORESTRY | ||
650 | _aHAITI | ||
797 | _aWorld Bank Economic Mission | ||
856 |
_u http://www-wds.worldbank.org/external/default/WDSContentServer/WDSP/IB/1991/04/30/000009265_3960930132635/Rendered/PDF/multi_page.pdf _yHaiti - agricultural sector review |
||
942 |
_h07.01.01 _2NDC _cGL |