000 | 009770000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160726165340.0 | ||
006 | m | ||
008 | 160322b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a 00514-VV | ||
100 | _aJivacate, Chaya | ||
100 | _aSiljitsong, Kiatiachai | ||
245 | _aSolar PV/WIND hybrid system | ||
260 | _b Technical Information Service | ||
260 | _aBangkok | ||
260 | _cOctober 1991 | ||
270 | _dThailand | ||
270 | _cDMDOC | ||
300 | _bill. | ||
300 | _a12 p. | ||
520 | _a A small scale grid connected solar PV/wind hybrid system has been set up for demonstration in Thailand since a few years time. Description and experiences of the system are highlighted. Performanace data are also collected for further evaluation. | ||
556 | _a General | ||
650 | _aSOLAR ENERGY | ||
650 | _aENERGY | ||
650 | _aWIND | ||
650 | _aENERGY TECHNOLOGY | ||
942 |
_h08.11.01 _2NDC _cGL |
||
999 |
_c9456 _d9456 |