000 | 008670000a22003250004500 | ||
---|---|---|---|
001 | DMDOC | ||
003 | OSt | ||
005 | 20160616113754.0 | ||
008 | 150202b xxu||||| |||| 00| 0 eng d | ||
040 | _cNDC | ||
086 | _a00631-DM | ||
100 | _aNestel, Barry | ||
245 | _aEconomic development in the Eastern Caribbean island: livestock development | ||
260 | _bU.W.I | ||
260 | _aBridgetown | ||
260 | _cOctober,1964 | ||
270 | _dBarbados | ||
300 |
_a[77 p.] _btbls. |
||
556 | _aGeneral | ||
650 | _aECONOMIC DEVELOPMENT | ||
650 | _aLIVESTOCK | ||
650 | _aINDUSTRIAL DEVELOPMENT | ||
650 | _aANIMAL PRODUCTION | ||
650 | _aPLANNING | ||
650 | _aFORAGE CROPS | ||
650 | _aDOMINICA | ||
650 | _aCARIBBEAN | ||
797 | _aUniversity of the West Indies.Institute of Social and Economic Research | ||
942 |
_h03.02.03 _2NDC _cGL |
||
999 |
_c9585 _d9585 |