| 000 | 011810000a22003250004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20160725095407.0 | ||
| 006 | m | ||
| 008 | 160310b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00289-VV | ||
| 100 | _aCritoph, R.E. | ||
| 100 | _aGong, F. | ||
| 245 | _aRapid cycling ice maker for use in developing countries | ||
| 260 | _bTechnical Information Service | ||
| 260 | _aBangkok | ||
| 260 | _cSeptember 1992 | ||
| 270 | _dThailand | ||
| 300 | _a6 p. | ||
| 300 | _bill., tbls. | ||
| 520 | _aThe construction of a normal 100kg/day ice-maker using an ammonia-carbon absorption cycle is described. The heating medium used to drive the machine is stem. This could be derived from solar energy or combustion of biomass etc. The machine has been tested in laboratory and its heat transfer characteristics measured. A simple model, based on these results, is used to study the influence of design parameters on ice production. | ||
| 556 | _aGeneral | ||
| 650 | _aREFRIGERATION | ||
| 650 | _aSOLAR ENERGY | ||
| 650 | _aBIOMASS | ||
| 650 | _aICE | ||
| 650 | _aDEVELOPING COUNTRIES | ||
| 942 |
_h08.12.03 _2NDC _cGL |
||
| 999 |
_c9717 _d9717 |
||