| 000 | 008580000a22003370004500 | ||
|---|---|---|---|
| 001 | DMDOC | ||
| 003 | OSt | ||
| 005 | 20150921122752.0 | ||
| 006 | m | ||
| 008 | 150720b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNDC | ||
| 086 | _a00711-XI | ||
| 245 | _aPublic investment, project cycle and project banks | ||
| 260 | _bILPES | ||
| 260 | _aSantiago | ||
| 260 | _c1 July 1991 | ||
| 270 | _dChile | ||
| 300 | _a37 p. | ||
| 300 | _bill. | ||
| 500 | _aCentre has two (2) copies | ||
| 556 | _aGeneral | ||
| 650 | _aPUBLIC INVESTMENT | ||
| 650 | _aINVESTMENT | ||
| 650 | _aINVESTMENT POLICY | ||
| 650 | _aPLANNING | ||
| 650 | _aFEASIBILITY STUDIES | ||
| 650 | _a<PROJECT EVALUATION> | ||
| 650 | _aCARIBBEAN | ||
| 797 | _aLatin American and Caribbean Institute for Economic and Social Planning (ILPES) | ||
| 942 |
_h11.02.06 _2NDC _cGL |
||
| 999 |
_c9881 _d9881 |
||