Eastern Caribbean Central Bank Annual Reports and Statements of Accounts
Series: Eastern Caribbean Central Bank Annual Reports and Statements of Accounts 1966-1969,1970-1979,1980-1989,1990-1999,2000-2012,2013, 2015, 2016Publisher: ECCB ; Basseterre Subject(s): FINANCIAL STATEMENTS | ANNUAL REPORTS | CENTRAL BANKS | MONEY | CREDITSummary: Gives an economic review of the Eastern Caribbean Central Bank members detailing performance within each country under the following heading: output trends, prices and employment, public finance, money and credit and balance of payments. Banks' operation for the period are covered. Regional and international economic developments are highlighted.Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Grey Literature | National Documentation Centre Caribbean Collection | 00301-XI (Browse shelf) | Available | 458a | |
Grey Literature | National Documentation Centre Caribbean Collection | 00301-XI (Browse shelf) | Available | 458b | |
Grey Literature | National Documentation Centre Caribbean Collection | 00301-XI (Browse shelf) | Available | 458c | |
Grey Literature | National Documentation Centre Caribbean Collection | 00301-XI (Browse shelf) | Available | 458d | |
Grey Literature | National Documentation Centre Caribbean Collection | 00301-XI (Browse shelf) | Available | 458e |
Gives an economic review of the Eastern Caribbean Central Bank members detailing performance within each country under the following heading: output trends, prices and employment, public finance, money and credit and balance of payments. Banks' operation for the period are covered. Regional and international economic developments are highlighted.
General
There are no comments on this title.